SC Labs is committed to delivering test services of the highest quality and following industry best practices. As a key component of our quality management system and ISO 17025 accreditation, we routinely inspect the performance of our analytical methods.
Changes to various panels, packages, and in some cases, individual analytes are made to either meet various state testing regulations1 or target additional analytes. Furthermore, some performance audits may prompt us to update various method parameters like limit of detection (LOD), limit of quantitation (LOQ), or measurement uncertainty.
Below are the current analytes, LODs, LOQs, and uncertainty measurement that we offer. Please check this webpage regularly, as updates are made periodically.
Cannabinoids
Cannabinoid analysis utilizing high-performance liquid chromatography with diode-array detection (HPLC-DAD).
Total THC = Δ9-THC + (THCa * 0.877)
Cannabinoid Analytes | Plant Tissue LOD (mg/g) | Plant Tissue LOQ (mg/g) | Plant Tissue % Uncertainty | Concentrate / Extract LOD (mg/g) | Concentrate / Extract LOQ (mg/g) | Concentrate / Extract % Uncertainty | LOD (mg/g) | Infused Products LOD (mg/g) | Infused Products LOQ (mg/g) | Infused Products % Uncertainty | Hemp Action Limit |
---|---|---|---|---|---|---|---|---|---|---|---|
CBDVa | 0.02 | 0.22 | 0.90 | 0.03 | 0.53 | 2.34 | 0.001 | 0.001 | 0.018 | 0.93 | - |
CBDV | 0.1 | 0.3 | 4.57 | 0.04 | 0.15 | 3.39 | 0.002 | 0.002 | 0.012 | 4.08 | - |
CBDa | 0.06 | 0.22 | 3.29 | 0.02 | 0.19 | 2.28 | 0.001 | 0.001 | 0.026 | 2.84 | - |
CBD | 0.1 | 0.3 | 4.26 | 0.07 | 0.29 | 3.60 | 0.004 | 0.004 | 0.011 | 3.73 | - |
CBGa | 0.1 | 0.4 | 5.38 | 0.1 | 0.2 | 4.06 | 0.002 | 0.002 | 0.007 | 2.28 | - |
CBG | 0.2 | 0.5 | 6.63 | 0.06 | 0.19 | 3.07 | 0.002 | 0.002 | 0.006 | 4.85 | - |
CBCa | 0.1 | 0.4 | 6.82 | 0.07 | 0.28 | 3.81 | 0.001 | 0.001 | 0.015 | 3.81 | - |
CBC | 0.1 | 0.2 | 3.64 | 0.2 | 0.5 | 2.29 | 0.003 | 0.003 | 0.010 | 3.22 | - |
CBN | 0.07 | 0.20 | 3.48 | 0.1 | 0.3 | 5.09 | 0.001 | 0.001 | 0.007 | 2.87 | - |
CBL | 0.1 | 0.4 | 5.29 | 0.06 | 0.24 | 2.70 | 0.003 | 0.003 | 0.010 | 3.69 | - |
THCVa | 0.05 | 0.17 | 2.35 | 0.07 | 0.20 | 3.71 | 0.002 | 0.002 | 0.019 | 1.45 | - |
THCV | 0.07 | 0.21 | 2.86 | 0.1 | 0.2 | 3.88 | 0.002 | 0.002 | 0.012 | 4.91 | - |
Δ8-THC | 0.05 | 0.50 | 3.11 | 0.1 | 0.4 | 6.24 | 0.01 | 0.01 | 0.02 | 4.93 | - |
THCa | 0.04 | 0.24 | 3.21 | 0.05 | 0.14 | 2.00 | 0.001 | 0.001 | 0.005 | 1.77 | - |
Δ9-THC | 0.1 | 0.4 | 3.05 | 0.06 | 0.26 | 2.68 | 0.002 | 0.002 | 0.014 | 5.49 | - |
Total THC | - | - | 4.43 | - | - | 3.34 | - | - | - | 5.77 | 0.3 % |
Terpenoids
Terpene analysis utilizing gas chromatography-flame ionization detection (GC-FID).
Terpenoid Analytes | Plant Tissue LOD (mg/g) | Plant Tissue LOQ (mg/g) | Plant Tissue % Uncertainty | Products LOD (mg/g) | Products LOQ (mg/g) | Products % Uncertainty |
---|---|---|---|---|---|---|
α-Pinene | 0.005 | 0.015 | 3.58 | 0.005 | 0.017 | 0.67 |
Camphene | 0.004 | 0.014 | 3.24 | 0.005 | 0.015 | 0.90 |
Sabinene | 0.004 | 0.014 | 3.15 | 0.004 | 0.014 | 0.93 |
ß-Pinene | 0.004 | 0.015 | 3.23 | 0.004 | 0.014 | 0.89 |
Myrcene | 0.007 | 0.025 | 3.54 | 0.008 | 0.025 | 1.00 |
α-Phellandrene | 0.006 | 0.019 | 2.25 | 0.006 | 0.020 | 1.06 |
Δ3-Carene | 0.005 | 0.018 | 2.81 | 0.005 | 0.018 | 1.11 |
α-Terpinene | 0.006 | 0.019 | 2.15 | 0.005 | 0.017 | 1.16 |
p-cymene | 0.005 | 0.015 | 3.30 | 0.005 | 0.016 | 2.09 |
Limonene | 0.005 | 0.016 | 3.26 | 0.005 | 0.016 | 1.11 |
Eucalyptol | 0.005 | 0.018 | 4.01 | 0.006 | 0.018 | 1.97 |
Ocimene | 0.005 | 0.018 | 3.93 | 0.006 | 0.020 | 2.50 |
γ-Terpinene | 0.005 | 0.018 | 2.39 | 0.006 | 0.018 | 1.35 |
Sabinene Hydrate | 0.007 | 0.022 | 3.71 | 0.006 | 0.022 | 3.01 |
Fenchone | 0.008 | 0.026 | 3.74 | 0.009 | 0.028 | 2.26 |
Terpinolene | 0.008 | 0.027 | 1.51 | 0.008 | 0.026 | 1.59 |
Linalool | 0.009 | 0.030 | 3.93 | 0.009 | 0.032 | 2.96 |
Fenchol | 0.009 | 0.029 | 3.68 | 0.010 | 0.034 | 3.01 |
Isopulegol | 0.004 | 0.013 | 4.57 | 0.005 | 0.016 | 3.15 |
Camphor | 0.005 | 0.015 | 4.64 | 0.006 | 0.019 | 2.77 |
Isoborneol | 0.003 | 0.011 | 4.86 | 0.004 | 0.012 | 3.15 |
Borneol | 0.004 | 0.014 | 4.68 | 0.005 | 0.016 | 3.27 |
Menthol | 0.008 | 0.025 | 4.08 | 0.008 | 0.025 | 3.12 |
Terpineol | 0.008 | 0.025 | 6.12 | 0.009 | 0.031 | 4.78 |
Nerol | 0.003 | 0.011 | 3.56 | 0.003 | 0.011 | 3.45 |
Citronellol | 0.003 | 0.010 | 2.83 | 0.003 | 0.010 | 3.80 |
Pulegone | 0.003 | 0.010 | 6.64 | 0.003 | 0.011 | 3.12 |
Geraniol | 0.002 | 0.007 | 5.21 | 0.002 | 0.007 | 3.43 |
Geranyl Acetate | 0.004 | 0.012 | 5.50 | 0.004 | 0.014 | 3.24 |
α-Cedrene | 0.005 | 0.017 | 5.46 | 0.005 | 0.016 | 2.33 |
ß-Caryophyllene | 0.004 | 0.013 | 5.38 | 0.004 | 0.012 | 2.77 |
trans-ß-Farnesene | 0.008 | 0.028 | 5.70 | 0.008 | 0.025 | 2.76 |
α-Humulene | 0.009 | 0.031 | 5.38 | 0.009 | 0.029 | 2.50 |
Valencene | 0.010 | 0.033 | 5.16 | 0.009 | 0.030 | 5.36 |
Nerolidol | 0.006 | 0.020 | 7.91 | 0.006 | 0.019 | 4.90 |
Caryophyllene Oxide | 0.011 | 0.038 | 5.94 | 0.010 | 0.033 | 3.58 |
Guiaol | 0.011 | 0.035 | 5.44 | 0.009 | 0.030 | 3.67 |
Cedrol | 0.009 | 0.032 | 6.84 | 0.008 | 0.027 | 4.06 |
α-Bisabolol | 0.008 | 0.026 | 4.30 | 0.008 | 0.026 | 4.15 |
Pesticides
Pesticide and plant growth regulator analysis utilizing high-performance liquid chromatography-mass spectrometry (HPLC-MS) or gas chromatography-mass spectrometry (GC-MS). *GC-MS utilized where indicated.
Comprehensive Pesticide Method
Pesticide Analytes | LOD (μg/g) | LOQ (μg/g) | Flower % Uncertainty | Concentrate % Uncertainty | Infused % Uncertainty | Hemp Topical Action Limits (ppm) | Hemp Other Action Limits (ppm) |
---|---|---|---|---|---|---|---|
Abamectin ² | 0.032 | 0.097 | 9.80 | 13.06 | 15.78 | 0.07 | 0.07 |
Acephate | 0.006 | 0.018 | 2.37 | 3.08 | 2.11 | 0.05 | 0.05 |
Acequinocyl | 0.009 | 0.027 | 2.20 | 5.17 | 1.74 | 0.03 | 0.03 |
Acetamiprid | 0.016 | 0.049 | 3.60 | 5.46 | 2.60 | 0.05 | 0.05 |
Aldicarb | 0.030 | 0.090 | 2.54 | 4.77 | 7.05 | 0.4 | 0.1 |
Allethrin | 0.030 | 0.092 | 4.05 | 2.66 | 4.90 | 0.1 | 0.1 |
Atrazine | 0.006 | 0.019 | 3.70 | 2.50 | 1.72 | 0.025 | 0.025 |
Azadirachtin | 0.082 | 0.248 | 7.21 | 11.74 | 11.00 | 0.5 | 0.5 |
Azoxystrobin | 0.003 | 0.009 | 3.01 | 3.04 | 3.44 | 0.01 | 0.01 |
Benzovindiflupyr | 0.003 | 0.009 | 4.12 | 4.52 | 4.45 | 0.01 | 0.01 |
Bifenazate | 0.003 | 0.009 | 3.05 | 2.40 | 4.10 | 0.01 | 0.01 |
Bifenthrin | 0.021 | 0.064 | 5.63 | 4.11 | 5.07 | 0.2 | 0.2 |
Boscalid | 0.003 | 0.009 | 3.84 | 3.75 | 4.34 | 0.01 | 0.01 |
Buprofezin | 0.006 | 0.019 | 4.15 | 2.34 | 1.78 | 0.02 | 0.02 |
Captan | 0.045 | 0.135 | 11.96 | 17.65 | 12.57 | - | 3 |
Carbaryl | 0.007 | 0.020 | 3.37 | 3.47 | 4.83 | 0.025 | 0.025 |
Carbofuran | 0.003 | 0.008 | 4.38 | 3.84 | 3.70 | 0.01 | 0.01 |
Chlorantraniliprole | 0.006 | 0.018 | 8.22 | 4.38 | 3.85 | 0.02 | 0.02 |
Chlordane | 0.010 | 0.032 | 24.19 | 5.60 | 21.11 | - | 0.1 |
Chlorfenapyr | 0.005 | 0.015 | 6.79 | 9.53 | 6.36 | 0.05 | 0.1 |
Chlormequat chloride | 0.022 | 0.066 | 2.05 | 5.53 | 2.99 | - | 3 |
Chlorpyrifos | 0.013 | 0.039 | 5.47 | 4.71 | 4.47 | 0.04 | 0.04 |
Clofentezine | 0.003 | 0.009 | 4.94 | 5.37 | 3.03 | 0.01 | 0.01 |
Clothianidin | 0.008 | 0.025 | 2.43 | 2.91 | 3.88 | 0.025 | 0.025 |
Coumaphos | 0.003 | 0.010 | 2.05 | 5.53 | 2.99 | 0.01 | 0.01 |
Cyantraniliprole | 0.003 | 0.010 | 3.35 | 4.11 | 7.26 | 0.01 | 0.01 |
Cyfluthrin ² | 0.052 | 0.159 | 3.76 | 15.60 | 17.34 | 0.1 | 0.1 |
Cypermethrin | 0.051 | 0.153 | 2.81 | 8.96 | 4.99 | 0.3 | 0.3 |
λ-Cyhalothrin | 0.068 | 0.206 | 2.98 | 8.06 | 8.39 | 0.25 | 0.25 |
Cyprodinil | 0.003 | 0.008 | 2.75 | 4.21 | 3.20 | 0.01 | 0.01 |
Daminozide | 0.026 | 0.077 | 4.91 | 6.20 | 3.51 | 0.1 | 0.1 |
Dichlorvos (DDVP) | 0.012 | 0.038 | 3.98 | 4.33 | 2.58 | 0.1 | 0.1 |
Deltamethrin | 0.059 | 0.180 | 3.71 | 13.60 | 8.19 | 0.5 | 0.5 |
Diazinon | 0.006 | 0.017 | 3.48 | 3.03 | 3.31 | 0.02 | 0.02 |
Dimethoate | 0.003 | 0.009 | 3.95 | 1.71 | 2.92 | 0.1 | 0.1 |
Dimethomorph | 0.016 | 0.050 | 6.14 | 6.70 | 7.14 | 0.05 | 0.05 |
Dinotefuran | 0.010 | 0.030 | 2.76 | 2.29 | 2.23 | 0.05 | 0.05 |
Diuron | 0.013 | 0.040 | 3.11 | 4.30 | 4.58 | 0.125 | 0.125 |
Dodemorph | 0.012 | 0.035 | 3.77 | 2.22 | 4.77 | 0.05 | 0.05 |
Endosulfan sulfate | 0.016 | 0.048 | 3.34 | 9.77 | 5.41 | 0.05 | 0.05 |
Endosulfan-α | 0.004 | 0.014 | 6.95 | 13.40 | 16.32 | 0.2 | 0.2 |
Endosulfan-ß | 0.006 | 0.019 | 8.49 | 8.35 | 20.18 | 0.05 | 0.05 |
Ethoprophos | 0.003 | 0.009 | 2.56 | 4.79 | 5.04 | 0.01 | 0.01 |
Etofenprox | 0.014 | 0.042 | 3.69 | 2.53 | 3.53 | 0.05 | 0.05 |
Etoxazole ² | 0.007 | 0.020 | 2.70 | 1.47 | 2.37 | 0.01 | 0.01 |
Etridiazole | 0.002 | 0.005 | 4.42 | 2.67 | 7.15 | 0.03 | 0.03 |
Fenhexamid | 0.003 | 0.008 | 6.62 | 2.89 | 3.11 | 0.125 | 0.125 |
Fenoxycarb | 0.003 | 0.010 | 3.04 | 4.06 | 5.11 | 0.01 | 0.01 |
Fenpyroximate | 0.007 | 0.020 | 3.67 | 3.71 | 3.35 | 0.2 | 0.2 |
Fensulfothion | 0.003 | 0.010 | 4.34 | 3.76 | 3.66 | 0.01 | 0.01 |
Fenthion | 0.003 | 0.010 | 6.23 | 10.73 | 8.89 | 0.01 | 0.01 |
Fenvalerate | 0.033 | 0.099 | 1.71 | 19.14 | 13.47 | 0.1 | 0.1 |
Fipronil | 0.003 | 0.010 | 5.85 | 4.66 | 3.16 | 0.01 | 0.01 |
Flonicamid | 0.007 | 0.022 | 6.62 | 2.89 | 3.11 | 0.025 | 0.025 |
Fludioxonil | 0.003 | 0.010 | 4.24 | 10.32 | 7.83 | 0.01 | 0.01 |
Fluopyram | 0.003 | 0.009 | 3.84 | 3.07 | 2.56 | 0.01 | 0.01 |
Hexythiazox | 0.003 | 0.010 | 3.57 | 3.30 | 3.95 | 0.01 | 0.01 |
Imazalil | 0.003 | 0.009 | 3.99 | 3.81 | 4.45 | 0.01 | 0.01 |
Imidacloprid | 0.003 | 0.010 | 4.95 | 7.40 | 2.88 | 0.01 | 0.01 |
Iprodione | 0.077 | 0.233 | 10.51 | 6.44 | 15.14 | 0.5 | 0.5 |
Kinoprene | 0.077 | 0.233 | 5.51 | 5.73 | 6.37 | 0.5 | 0.5 |
Kresoxim-methyl | 0.006 | 0.019 | 3.11 | 6.59 | 7.39 | 0.02 | 0.02 |
Malathion | 0.003 | 0.009 | 4.50 | 4.50 | 3.03 | 0.02 | 0.02 |
Metalaxyl | 0.003 | 0.010 | 3.81 | 2.28 | 3.46 | 0.02 | 0.02 |
Methiocarb | 0.003 | 0.008 | 2.79 | 3.19 | 2.37 | 0.02 | 0.02 |
Methomyl | 0.008 | 0.025 | 4.26 | 3.80 | 3.73 | 0.05 | 0.05 |
Methoprene | 0.172 | 0.521 | 10.44 | 13.52 | 15.88 | 2 | 2 |
Parathion-methyl | 0.016 | 0.050 | 9.45 | 7.47 | 11.04 | 0.05 | 0.05 |
Mevinphos | 0.008 | 0.024 | 3.98 | 2.47 | 2.94 | 0.025 | 0.025 |
MGK-264 | 0.015 | 0.047 | 5.33 | 6.51 | 5.72 | 0.05 | 0.05 |
Myclobutanil | 0.003 | 0.009 | 5.19 | 4.89 | 6.34 | 0.01 | 0.01 |
Naled | 0.021 | 0.064 | 3.24 | 3.72 | 3.65 | 0.1 | 0.1 |
Novaluron | 0.002 | 0.005 | 3.82 | 2.96 | 5.70 | 0.025 | 0.025 |
Oxamyl | 0.017 | 0.051 | 5.40 | 5.56 | 4.83 | 1 | 0.5 |
Paclobutrazol | 0.003 | 0.010 | 2.96 | 4.87 | 5.39 | 0.01 | 0.01 |
Pentachloronitrobenzene | 0.004 | 0.012 | 3.85 | 6.95 | 10.25 | 0.02 | 0.02 |
Permethrin ² | 0.056 | 0.168 | 6.00 | 7.81 | 11.14 | 0.04 | 0.04 |
Phenothrin | 0.016 | 0.047 | 3.38 | 7.91 | 10.01 | 0.05 | 0.05 |
Phosmet | 0.007 | 0.020 | 3.58 | 4.74 | 3.15 | 0.02 | 0.02 |
Piperonyl butoxide | 0.010 | 0.029 | 3.03 | 2.08 | 2.71 | 0.2 | 0.2 |
Pirimicarb | 0.003 | 0.009 | 6.43 | 5.52 | 3.70 | 0.01 | 0.01 |
Prallethrin | 0.015 | 0.046 | 3.73 | 2.64 | 3.01 | 0.05 | 0.05 |
Propiconazole | 0.027 | 0.080 | 5.23 | 3.91 | 3.02 | 0.1 | 0.1 |
Propoxur | 0.003 | 0.008 | 5.20 | 2.34 | 3.23 | 0.01 | 0.01 |
Pyraclostrobin | 0.003 | 0.010 | 3.23 | 4.61 | 2.32 | 0.01 | 0.01 |
Pyrethrin | 0.016 | 0.049 | 6.40 | 5.11 | 8.91 | 0.05 | 0.05 |
Pyridaben | 0.005 | 0.017 | 3.36 | 3.17 | 1.69 | 0.02 | 0.02 |
Pyriproxyfen | 0.003 | 0.009 | 3.99 | 1.24 | 3.27 | 0.01 | 0.01 |
Resmethrin | 0.013 | 0.039 | 5.60 | 3.16 | 6.87 | 0.05 | 0.05 |
Spinetoram | 0.003 | 0.010 | 5.78 | 7.35 | 10.23 | 0.01 | 0.01 |
Spinosad / Spinosyn | 0.003 | 0.010 | 5.19 | 8.76 | 8.51 | 0.01 | 0.01 |
Spirodiclofen | 0.031 | 0.093 | 1.88 | 6.16 | 5.34 | 0.25 | 0.25 |
Spiromesifen ² | 0.016 | 0.050 | 4.64 | 1.46 | 3.42 | 0.03 | 0.03 |
Spirotetramat | 0.003 | 0.010 | 5.11 | 3.57 | 4.72 | 0.01 | 0.01 |
Spiroxamine | 0.020 | 0.062 | 4.08 | 3.37 | 3.19 | 0.1 | 0.1 |
Tebuconazole | 0.003 | 0.010 | 5.10 | 6.50 | 13.78 | 0.01 | 0.01 |
Tebufenozide | 0.003 | 0.008 | 2.04 | 4.61 | 2.89 | 0.01 | 0.01 |
Teflubenzuron | 0.007 | 0.022 | 5.29 | 8.39 | 7.39 | 0.025 | 0.025 |
Tetrachlorvinphos | 0.003 | 0.008 | 4.34 | 3.31 | 4.36 | 0.01 | 0.01 |
Tetramethrin | 0.021 | 0.063 | 5.37 | 7.08 | 9.09 | 0.1 | 0.1 |
Thiabendazole | 0.006 | 0.020 | 2.95 | 3.15 | 2.75 | 0.02 | 0.02 |
Thiacloprid | 0.003 | 0.009 | 5.11 | 2.60 | 1.07 | 0.01 | 0.01 |
Thiamethoxam | 0.003 | 0.010 | 6.30 | 2.68 | 3.40 | 0.01 | 0.01 |
Thiophanate-methyl | 0.013 | 0.040 | 3.37 | 3.60 | 2.14 | 0.05 | 0.05 |
Trifloxystrobin | 0.003 | 0.009 | 3.76 | 2.47 | 2.38 | 0.02 | 0.02 |
California Pesticide Method
Pesticide Analytes | LOD (μg/g) | LOQ (μg/g) | Flower % Uncertainty | Concentrate % Uncertainty | Infused % Uncertainty | Cannabis Inhalable Action Limits (ppm) | Cannabis Other Action Limits (ppm) |
---|---|---|---|---|---|---|---|
Abamectin ² | 0.03 | 0.1 | 8.13 | 5.13 | 3.29 | 0.1 | 0.3 |
Acephate | 0.02 | 0.07 | 2.79 | 4.26 | 2.08 | 0.1 | 5 |
Acequinocyl | 0.02 | 0.07 | 3.26 | 3.16 | 1.94 | 0.1 | 4 |
Acetamiprid | 0.02 | 0.05 | 4.73 | 3.97 | 2.11 | 0.1 | 5 |
Aldicarb | 0.03 | 0.08 | 4.18 | 3.83 | 2.48 | ≥ LOD | ≥ LOD |
Allethrin | - | - | - | - | |||
Atrazine | - | - | - | - | |||
Azadirachtin | - | - | - | - | |||
Azoxystrobin | 0.02 | 0.07 | 2.44 | 3.18 | 2.38 | 0.1 | 40 |
Benzovindiflupyr | - | - | - | - | |||
Bifenazate | 0.01 | 0.04 | 3.66 | 4.20 | 1.97 | 0.1 | 5 |
Bifenthrin | 0.02 | 0.05 | 2.21 | 4.06 | 1.53 | 3 | 0.5 |
Boscalid | 0.03 | 0.09 | 4.07 | 2.99 | 2.69 | 0.1 | 10 |
Buprofezin | - | - | - | - | |||
Captan | 0.19 | 0.57 | 11.96 | 8.38 | 5.67 | 0.7 | 5 |
Carbaryl | 0.02 | 0.06 | 2.24 | 3.40 | 0.94 | 0.5 | 0.5 |
Carbofuran | 0.02 | 0.05 | 1.93 | 2.48 | 1.56 | ≥ LOD | ≥ LOD |
Chlorantraniliprole | 0.04 | 0.12 | 3.90 | 3.29 | 2.69 | 10 | 40 |
Chlordane | 0.03 | 0.08 | 24.19 | 7.20 | 24.19 | ≥ LOD | ≥ LOD |
Chlorfenapyr | 0.03 | 0.1 | 6.79 | 9.53 | 6.79 | ≥ LOD | ≥ LOD |
Chlormequat chloride | - | - | - | - | |||
Chlorpyrifos | 0.02 | 0.06 | 1.83 | 5.32 | 2.11 | ≥ LOD | ≥ LOD |
Clofentezine | 0.03 | 0.09 | 2.08 | 4.67 | 1.65 | 0.1 | 0.5 |
Clothianidin | - | - | - | - | |||
Coumaphos | 0.02 | 0.07 | 2.15 | 3.59 | 2.50 | ≥ LOD | ≥ LOD |
Cyantraniliprole | - | - | - | - | |||
Cyfluthrin ² | 0.12 | 0.38 | 7.53 | 3.84 | 4.25 | 2 | 1 |
Cypermethrin | 0.11 | 0.32 | 6.26 | 4.09 | 2.29 | 1 | 1 |
λ-Cyhalothrin | - | - | - | - | |||
Cyprodinil | - | - | - | - | |||
Daminozide | 0.02 | 0.07 | 3.66 | 3.49 | 3.59 | ≥ LOD | ≥ LOD |
Dichlorvos (DDVP) | 0.03 | 0.09 | 3.00 | 2.15 | 1.59 | ≥ LOD | ≥ LOD |
Deltamethrin | - | - | - | - | |||
Diazinon | 0.02 | 0.05 | 1.95 | 2.45 | 1.96 | 0.1 | 0.2 |
Dimethoate | 0.03 | 0.08 | 2.83 | 4.37 | 1.79 | ≥ LOD | ≥ LOD |
Dimethomorph | 0.03 | 0.09 | 3.67 | 3.18 | 2.49 | 2 | 20 |
Dinotefuran | - | - | - | - | |||
Diuron | - | - | - | - | |||
Dodemorph | - | - | - | - | |||
Endosulfan sulfate | - | - | - | - | |||
Endosulfan-α | - | - | - | - | |||
Endosulfan-ß | - | - | - | - | |||
Ethoprophos | 0.03 | 0.01 | 1.72 | 2.74 | 1.25 | ≥ LOD | ≥ LOD |
Etofenprox | 0.02 | 0.06 | 2.40 | 4.05 | 1.87 | ≥ LOD | ≥ LOD |
Etoxazole ² | 0.02 | 0.06 | 2.18 | 3.12 | 2.45 | 0.1 | 1.5 |
Etridiazole | - | - | - | - | |||
Fenhexamid | 0.03 | 0.09 | 2.80 | 2.59 | 1.89 | 0.1 | 10 |
Fenoxycarb | 0.03 | 0.08 | 2.24 | 4.09 | 2.09 | ≥ LOD | ≥ LOD |
Fenpyroximate | 0.02 | 0.06 | 4.16 | 2.85 | 3.34 | 0.1 | 2 |
Fensulfothion | - | - | - | - | |||
Fenthion | - | - | - | - | |||
Fenvalerate | - | - | - | - | |||
Fipronil | 0.03 | 0.08 | 1.92 | 2.20 | 3.13 | ≥ LOD | ≥ LOD |
Flonicamid | 0.03 | 0.1 | 2.27 | 6.27 | 3.49 | 0.1 | 2 |
Fludioxonil | 0.03 | 0.1 | 2.40 | 4.00 | 3.28 | 0.1 | 30 |
Fluopyram | - | - | - | - | |||
Hexythiazox | 0.02 | 0.07 | 1.25 | 3.00 | 2.07 | 0.1 | 2 |
Imazalil | 0.02 | 0.06 | 2.77 | 3.93 | 2.53 | ≥ LOD | ≥ LOD |
Imidacloprid | 0.04 | 0.11 | 3.97 | 4.57 | 2.95 | 5 | 3 |
Iprodione | - | - | - | - | |||
Kinoprene | - | - | - | - | |||
Kresoxim-methyl | 0.02 | 0.07 | 4.92 | 3.62 | 1.74 | 0.1 | 1 |
Malathion | 0.03 | 0.09 | 2.82 | 3.78 | 2.58 | 0.5 | 5 |
Metalaxyl | 0.02 | 0.07 | 2.13 | 3.01 | 2.15 | 2 | 15 |
Methiocarb | 0.02 | 0.07 | 3.24 | 2.45 | 2.35 | ≥ LOD | ≥ LOD |
Methomyl | 0.03 | 0.1 | 6.59 | 3.43 | 2.95 | 1 | 0.1 |
Methoprene | - | - | - | - | |||
Parathion-methyl | 0.03 | 0.1 | 10.40 | 4.63 | 3.84 | ≥ LOD | ≥ LOD |
Mevinphos | 0.03 | 0.09 | 3.93 | 4.20 | 2.32 | ≥ LOD | ≥ LOD |
MGK-264 | - | - | - | - | |||
Myclobutanil | 0.03 | 0.09 | 2.64 | 4.96 | 2.79 | 0.1 | 9 |
Naled | 0.02 | 0.07 | 2.39 | 3.18 | 3.33 | 0.1 | 0.5 |
Novaluron | - | - | - | - | |||
Oxamyl | 0.04 | 0.11 | 4.71 | 3.78 | 1.17 | 0.5 | 0.2 |
Paclobutrazol | 0.02 | 0.05 | 2.53 | 3.29 | 2.25 | ≥ LOD | ≥ LOD |
Pentachloronitrobenzene | 0.03 | 0.09 | 3.85 | 3.85 | 0.1 | 0.2 | |
Permethrin ² | 0.04 | 0.12 | 7.67 | 5.20 | 3.36 | 0.5 | 20 |
Phenothrin | - | - | - | - | |||
Phosmet | 0.03 | 0.1 | 4.56 | 3.29 | 3.71 | 0.1 | 0.2 |
Piperonyl butoxide | 0.02 | 0.07 | 2.38 | 3.32 | 2.11 | 3 | 8 |
Pirimicarb | - | - | - | - | |||
Prallethrin | 0.03 | 0.08 | 4.43 | 3.74 | 2.05 | 0.1 | 0.4 |
Propiconazole | 0.02 | 0.07 | 2.77 | 2.65 | 2.06 | 0.1 | 20 |
Propoxur | 0.03 | 0.09 | 2.43 | 2.52 | 2.06 | ≥ LOD | ≥ LOD |
Pyraclostrobin | - | - | - | - | |||
Pyrethrin | 0.04 | 0.12 | 8.56 | 4.57 | 3.42 | 0.5 | 1 |
Pyridaben | 0.02 | 0.07 | 2.64 | 3.77 | 2.67 | 0.1 | 3 |
Pyriproxyfen | - | - | - | - | |||
Resmethrin | - | - | - | - | |||
Spinetoram | 0.02 | 0.07 | 5.04 | 5.27 | 4.87 | 0.1 | 3 |
Spinosad / Spinosyn | 0.02 | 0.07 | 3.56 | 5.95 | 5.24 | 0.1 | 3 |
Spirodiclofen | - | - | - | - | |||
Spiromesifen ² | 0.02 | 0.05 | 2.27 | 4.05 | 1.62 | 0.1 | 12 |
Spirotetramat | 0.02 | 0.06 | 4.61 | 3.42 | 2.04 | 0.1 | 13 |
Spiroxamine | 0.03 | 0.08 | 2.12 | 2.23 | 2.45 | ≥ LOD | ≥ LOD |
Tebuconazole | 0.02 | 0.07 | 2.23 | 3.57 | 1.90 | 0.1 | 2 |
Tebufenozide | - | - | - | - | |||
Teflubenzuron | - | - | - | - | |||
Tetrachlorvinphos | - | - | - | - | |||
Tetramethrin | - | - | - | - | |||
Thiabendazole | - | - | - | - | |||
Thiacloprid | 0.03 | 0.1 | 3.46 | 4.35 | 2.36 | ≥ LOD | ≥ LOD |
Thiamethoxam | 0.03 | 0.1 | 2.27 | 3.69 | 2.24 | 5 | 4.5 |
Thiophanate-methyl | - | - | - | - | |||
Trifloxystrobin | 0.03 | 0.08 | 2.55 | 3.70 | 2.49 | 0.1 | 30 |
Mycotoxins
Comprehensive Mycotoxin Method
Mycotoxin analysis utilizing high-performance liquid chromatography-mass spectrometry (HPLC-MS).
Mycotoxin Analytes | LOD (μg/kg) | LOQ (μg/kg) | Flower % Uncertainty | Concentrate % Uncertainty | Infused % Uncertainty | Hemp Topical Action Limits | Hemp Other Action Limits |
---|---|---|---|---|---|---|---|
Aflatoxin B1 | 1.6 | 5.0 | 10.42 | 13.27 | 9.68 | 5 | 5 |
Aflatoxin B2 | 1.4 | 4.1 | 10.26 | 11.98 | 12.96 | 20 | 20 |
Aflatoxin G1 | 1.6 | 4.9 | 7.68 | 8.06 | 12.95 | 20 | 20 |
Aflatoxin G2 | 1.6 | 5.0 | 11.79 | 13.31 | 14.42 | 20 | 20 |
Total Aflatoxin | - | - | - | - | - | 20 | 20 |
Ochratoxin A | 1.6 | 5.0 | 5.83 | 2.80 | 4.32 | 5 | 5 |
California Mycotoxin Method
